<rss version="2.0"  xmlns:dc="http://purl.org/dc/elements/1.1/">


<channel>
<title>RSS -   Offer Real Estate Trends Australia Real Estate Trends South Australia | Free Real Estate</title>
<link>http://www.freerealestate.com.au/</link>
<description>RSS - ... real-estate-trends-south-australia offer</description>
<pubDate>Sat, 11 Sep 10 05:35:00 +1000</pubDate>
<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.freerealestate.com.au/rss/" type="application/rss+xml" />

		<item>
			<title>Offer - HOBBY FARM..APPROX 5 ACRES...8 TITLES ..40MIN x GEPPS CROSS</title>
			<link>http://www.freerealestate.com.au/46/offer/real-estate-trends-south-australia/hobby-farmapprox-5-acres8-titles-40min-x-gepps-cross</link>
			<guid>http://www.freerealestate.com.au/46/offer/real-estate-trends-south-australia/hobby-farmapprox-5-acres8-titles-40min-x-gepps-cross</guid>
			<description>INVESTMENT OPPORTUNITY... PRICE REDUCED !!  MUST SELL !! BARGAIN !!!.....$135,000Suit the investor or the hobby farmer.. APPROX 5 acres flat land..subsurface irrigation, American Walnuts planted..mains water connected..Fully fenced..electricity available by property, main road frontage..Adelaide plains views lots 14-21 HD Dalkey..situated between Owen & Balaklava.Theres allways money to be made in Agriculture or development !! ..8 TITLESBargain !!.. Must sell !!............  no Offers Considered.....PH: john  0411 627 403 (pic shown taken in 98) 			&lt;br /&gt;&lt;img src='http://www.freerealestate.com.au/images/46/thumb_hobby-farmapprox-5-acres8-titles-40min-x-gepps-cross_1.jpg' width='100' height='75' alt='' /&gt;	
			</description>
			<pubDate>Wed, 10 Feb 10 20:52:55 +1000</pubDate>
		</item>
				<item>
			<title>Offer - Lowest house prices in Australia</title>
			<link>http://www.freerealestate.com.au/20/offer/real-estate-trends-south-australia/lowest-house-prices-in-australia</link>
			<guid>http://www.freerealestate.com.au/20/offer/real-estate-trends-south-australia/lowest-house-prices-in-australia</guid>
			<description>South Australia has the lowest housing prices in the country. With low interest rates and a prediction of a rate rise before christmas, this could be the time to invest in the South Australian Real Estate Market.

Today Adelaide is the most affordable of Australian capital cities in terms of average house and unit prices. In December 2008 the industry reported the median house price at $370,000 and the median unit price at $287,500.

Experts agree that South Australia and in particular Adelaide are the place to invest in property. The strong economic situation in South Australia will pretty much demand sustained property value growth. In addition to this, planned government projects in the defence sector as well as mining ventures will unterpin the growth of the South Australian property sector. Rental returns have seen a constant increase. Get on board now for the coming predicted boom in South Australia.				
			</description>
			<pubDate>Fri, 02 Oct 09 04:30:29 +1000</pubDate>
		</item>
		 </channel>
</rss>


	

